A demanding course that tests the technique of the player.
A river crosses the course, affecting the front part of holes 1, 2, 3 and 9 and acting as a water hazard.
Holes 5 and 6 both have a water hazard behind the green as has hole 7 all along its right-hand side.
The complete course has 8 bunkers, that affect holes 3, 4, 5, 6, 7 and 8.
Three possibilities in teeing off:
1. Pitch & Putt
2. Pars 3
3. Mats
| Nº hole | Distance in metres | Par | Handicap | ||
|---|---|---|---|---|---|
| green | yellow | orange | |||
| 1 | 74 | 74 | 49 | 3 | 6 |
| 2 | 118 | 158 | 75 | 3 | 4 |
| 3 | 120 | 163 | 89 | 3 | 3 |
| 4 | 110 | 116 | 91 | 3 | 7 |
| 5 | 53 | 63 | 46 | 3 | 9 |
| 6 | 113 | 113 | 60 | 3 | 8 |
| 7 | 64 | 153 | 64 | 3 | 2 |
| 8 | 116 | 169 | 84 | 3 | 5 |
| 9 | 116 | 163 | 73 | 3 | 1 |
| Totals | 884 | 1.172 | 631 | 27 | |
;-)