We present the technical parameters of our card; we can thus know the distances between the holes and their corresponding pars.
The Meaztegi Golf Club was designed with the enjoyment of aficionados of various categories in mind, even for those with the highest handicaps.
In this way it is possible to increase the difficulty of play when organising high-level competitions.
It also has a golf school with a spacious practice course.
| Nº hole | Distance in metres | Par | Handicap | |||
|---|---|---|---|---|---|---|
| white | yellow | blue | red | |||
| 1 | 408 | 396 | 374 | 348 | 4 | 6 |
| 2 | 459 | 455 | 444 | 408 | 5 | 10 |
| 3 | 197 | 175 | 161 | 141 | 3 | 8 |
| 4 | 398 | 384 | 359 | 338 | 4 | 4 |
| 5 | 506 | 501 | 474 | 437 | 5 | 16 |
| 6 | 345 | 338 | 320 | 301 | 4 | 2 |
| 7 | 347 | 341 | 297 | 278 | 4 | 18 |
| 8 | 152 | 148 | 140 | 109 | 3 | 14 |
| 9 | 314 | 310 | 290 | 268 | 4 | 12 |
| Total | 3.126 | 3.048 | 2.859 | 2.628 | 36 | |
| 10 | 176 | 170 | 157 | 141 | 3 | 13 |
| 11 | 314 | 308 | 293 | 285 | 4 | 15 |
| 12 | 534 | 485 | 469 | 443 | 5 | 1 |
| 13 | 129 | 126 | 111 | 109 | 3 | 17 |
| 14 | 349 | 345 | 321 | 268 | 4 | 3 |
| 15 | 391 | 382 | 347 | 325 | 4 | 7 |
| 16 | 363 | 348 | 341 | 322 | 4 | 9 |
| 17 | 358 | 351 | 322 | 301 | 4 | 5 |
| 18 | 514 | 507 | 478 | 446 | 5 | 11 |
| Total | 3.128 | 3.022 | 2.839 | 2.640 | 36 | |
| Totals | 6.254 | 6.070 | 5.698 | 5.268 | 72 | |
;-)